The following fees are applicable for 1 September 2022.
VAT at the standard rate (20 per cent) has been included in all fees where applicable.
Certificate in Foundation Journalism distance learning | |
Individual unit | £43.20 |
Mandatory units (pack of five) | £174 |
Diploma in Journalism distance learning | |
Core skills package (Essential Journalism, Essential journalism e-portfolio, Essential journalism ethics and regulation and Essential media law and regulation) | £535 |
Essential journalism | £252 |
Essential journalism e-portfolio | £62.40 |
Essential journalism ethics and regulation | £108 |
Essential media law and regulation | £170.10 |
Sports journalism, editing skills for journalists, media law court reporting, public affairs for journalists, business and finance journalism, videojournalism for digital audiences, journalism for a digital audience | £170.10 |
Shorthand for journalists | £108 |
Broadcast regulation | £108 |
PR and communications for journalists | £339.30 |
Practical magazine journalism (includes the cost of one mandatory exam preparation workshop) | £403.20 |
Additional one hour of tutor support time | £24 |
Diploma in Journalism examination fees | |
Diploma in Journalism* (exam fees per candidate – one sitting) *Accredited courses |
£561.60 |
Essential journalism, essential media law and regulation, essential journalism e-portfolio, media law court reporting, public affairs for journalists, editing skills for journalists, sports journalism, business of magazines, business and finance journalism, photography for journalists, radio journalism, videojournalism for digital audiences*, introduction to PR for journalists, data journalism*, and journalism for a digital audience* | £62.40 each |
Newspaper magazine regulation test | £15.90 |
PR and communications (double module), practical magazine journalism (double module), TV journalism (TV newsday) | £124.80 |
Broadcast journalism (double module) | £187.20 |
Resubmissions: broadcast journalism coursework, data journalism coursework, photography for journalists, videojournalism for digital platforms coursework, e-portfolio | £31.20 |
Shorthand | £17.40 |
Resits/resubmissions | Fees as above |
Sanction fee | £25 |
*Exam and coursework submissions combine to form one overall mark and final grade. They are not two separate submissions. Both the exam and coursework must be submitted for marking at the same time in order to achieve a result for the module.
Qualification certificate/replacement certificate | £18.90 |
Diploma in Journalism examination report (per module) | £44.10 |
Shorthand examination report | £11.10 |
NQJ examination report (per section) | £54.00 |
Level 6 National Qualification in Journalism (NQJ) | |
Registration fee | £90 |
NQJ by distance learning | |
Learning materials only | £630 |
Full distance learning package | £1,008 |
NQJ examination fees | |
Enrolment fee (exam fees per candidate for one sitting) | £522 |
Single exam/Re-sits | |
The big news story/Community journalism/Production journalism/Specialist brand publishing | £174 |
Media law and ethics in practice | £174 |
E-logbook first submission | £174 |
E-logbook re-sit | £87 |
Replacement NCE/NQJ certificates (inc p&p) | £18.90 |
Other fees | |
Third party request for data information | £50.40 |
Appealing examination results | |
Stage 1 – initial review and re-mark (per candidate)* | £60 |
Stage 2 – independent review | £89.40 |
Appeals of decisions other than exam results | |
Stage 1 | Free of charge |
Stage 2 | £89.40 |
*The fee for a group appeal will be determined by the number of students involved |
Centre fees by qualification
Level 5 Qualification in Practical International Journalism | |
Registration fee per candidate | £28.20 |
Assessment/certification fee per candidate | £144 |
Level 4 Diploma in Magazine Journalism | |
(bespoke qualification – please contact directly for details) | |
Assessment/certification fee per candidate | £249.60 |
Level 5 Certificate in Professional Sports Journalism | |
(bespoke qualification – please contact directly for details) | |
Assessment/certification fee per candidate | £124.80 |
Level 3 Certificate in Foundation Journalism | |
Registration fee per candidate | £35.40 |
Assessment/certification fee per unit | £14.70 |
Total cost per candidate to complete the CFJ (no resubmissions) | £226.50 |
Apprenticeship fees: level 3 junior journalist (per apprentice) | |
Registration and certification | £552 |
Diploma exam fees per candidate (one sitting) | £491.40 |
End-point assessment (EPA) | £552 |
End-point assessment (EPA) re-sit | £276 |
Apprenticeship fees: level 5 journalist (per apprentice) | |
Registration and certification | £552 |
Diploma exam fees per candidate (one sitting) | £491.40 |
End-point assessment (EPA) | £1,050 |
End-point assessment (EPA) re-sit | £525 |
Apprenticeship fees: level 7 senior journalist (per apprentice) | |
Registration and certification | £480 |
NQJ exam fees per candidate (one sitting) | £522 |
End-point assessment (EPA) | £1,300 |
End-point assessment (EPA) re-sit | £650 |
Accreditation fees | |
Annual membership (per centre payable in January) | £999 |
Accreditation panel visit | £684 |
Advisory or monitoring visit | £540 |
New centre accreditation | £999 |
Examination spot checks | no charge |
(Note: any examination spot re-checks required will be charged at £87.60 to cover associate costs) | |
Annual approval fees | |
Diploma in Journalism approved exam centre | £1,362 |
Certificate in Foundation Journalism centre approval | £210 |
External verification visit fees – fee per visit | |
Certificate in Foundation Journalism | £540 |
Other training courses | |
Skills masterclasses (online) | From £75 |
NQJ refresher course (online) | £360 full day |
E-learning courses | From £22.80* *Free courses also available |